Our Staff
School Office
| Kelly Briggs | Principal |
| Carla Hamilton-Yates | Assistant Principal |
| Renee Clay | School Secretary |
| Cristina Arteaga | Counseling Secretary/Registrar |
| Leticia Santana Peralta | Health Tech |
Instructional Staff
| Dale Batt | Dept. Chair, Math 7 | ||||||||||||||
| Genna Becker | Dept. Chair, History 8, Leadership | ||||||||||||||
| Kelan Bradley | Dept. Chair, Science 8 | ||||||||||||||
|
Lizzy Byers |
Athletic Director, PE 7/8 | ||||||||||||||
|
Erika De La Rosa |
English 7, Yearbook | ||||||||||||||
|
Dana Durfey |
English 7, Culinary | ||||||||||||||
|
Maria Franey |
Eng 8, Eng SGI | ||||||||||||||
|
Julie Grange |
Dept. Chair, Eng 8/ World Hist SGI | ||||||||||||||
| Kwici Khamthee | Math 8, 1P | ||||||||||||||
|
Susan LaMacchia |
Math 8, Sci SGI | ||||||||||||||
| Stephen Lozano | World History 7 | ||||||||||||||
| John Lundblad | Science 7 | ||||||||||||||
| Marcy Martell | ALD | ||||||||||||||
| Lacinda Moore | Math 8, Math SGI | ||||||||||||||
|
Erik Ohlson |
Band, Guitar | ||||||||||||||
| Nora Patterson | English 8, Newcomer | ||||||||||||||
| Amy Patton | ESN | ||||||||||||||
| Kelly Prince | ESN | ||||||||||||||
| Devyn Shaver | Dept. Chair, English 8, ECMP | ||||||||||||||
| Hillary Smallwood | ESN | ||||||||||||||
| Jocilin Solgat | ESN | ||||||||||||||
| Andy Weber | PE 8 |
Support Staff
|
Bridget Joy |
Counselor | ||||
| Dino Battaglini | MTSS Counselor | ||||
|
Carlos Castanada |
Counselor on Special Assignment | ||||
| Isidra Beltran | Attendance | ||||
|
Christy Middleton |
Student Safety Officer | ||||
|
Maria Martinez |
Student Safety Officer | ||||
| Patricia Zaragoza | Family Engagement Facilitator | ||||
|
Erika Rivas |
LVN- Amergis | ||||
| Crystal Rathburn | Library Tech | ||||
| David Munoz | Custodial Staff | ||||
| Ermias Abraha | Custodial Staff | ||||
|
Almaz Berhane |
Custodial Staff | ||||
|
Jessica Giegise |
Adaptive PE | ||||
|
Jason Andrews |
Technology Assistant | ||||
|
Julie Mawood |
ERMHS | ||||
|
Sangmo Witzman |
Nurse | ||||
|
Marissa Heirich |
OT Assistant | ||||
| Veronica Padilla-Rodriguez | Psychologist/ESN | ||||
| Adrianna Howarth | Psychologist/RSP/SDS | ||||
| Elizabeth Stevenson | ESN Program Manager | ||||
|
Delmar Billy |
Restorative Specialist | ||||
|
Brittany Doucette |
Restorative Specialist | ||||
| Suzy Kleckner | School Based Therapist | ||||
| Brenda Morgan-Rivera | School Based Therapist | ||||
| Angie Thompson | Speech Therapist | ||||
| Jill Pettit | Speech Therapist/RISE/ESN | ||||
